Standings
Spring 26 - SOCA Adult Co-Rec League 11v11 D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Honey Badgers FC | 3 | 0 | 0 | 9 | 100 | 16 | 2 | 14 | 3 |
| Generations FC | 2 | 1 | 0 | 6 | 67 | 15 | 4 | 11 | 3 |
| Boondoggle | 2 | 1 | 0 | 6 | 67 | 10 | 9 | 1 | 3 |
| Patchwork Orange | 2 | 1 | 0 | 6 | 67 | 5 | 9 | -4 | 3 |
| Walking Wounded | 1 | 1 | 1 | 4 | 44 | 6 | 6 | 0 | 3 |
| Kerfuffle FC | 1 | 2 | 0 | 3 | 33 | 4 | 5 | -1 | 3 |
| Mid Life United | 0 | 2 | 1 | 1 | 11 | 4 | 16 | -12 | 3 |
| Toros Sparkles D4 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | -9 | 3 |
Spring 26 - SOCA Adult Men's League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| FOB FC | 4 | 0 | 0 | 12 | 100 | 19 | 8 | 11 | 4 |
| Honduras | 3 | 0 | 1 | 10 | 83 | 22 | 4 | 18 | 4 |
| Los Bichos FC | 2 | 1 | 1 | 7 | 58 | 15 | 9 | 6 | 4 |
| Wild Boar Hunt | 2 | 2 | 0 | 6 | 50 | 13 | 6 | 7 | 4 |
| 3NB FC | 1 | 1 | 2 | 5 | 42 | 24 | 10 | 14 | 4 |
| Stinson Wildkats | 1 | 3 | 0 | 3 | 25 | 8 | 14 | -6 | 4 |
| Los Amigos | 1 | 3 | 0 | 3 | 25 | 9 | 36 | -27 | 4 |
| UNU | 0 | 4 | 0 | 0 | 0 | 6 | 29 | -23 | 4 |
Spring 26 - SOCA Adult Over-40 Competitive
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| FC Rage | 4 | 0 | 0 | 12 | 100 | 18 | 5 | 13 | 4 |
| Vikings | 3 | 1 | 0 | 9 | 75 | 13 | 7 | 6 | 4 |
| 3NB FC Over-40 | 3 | 1 | 0 | 9 | 75 | 10 | 7 | 3 | 4 |
| Arthritico | 2 | 2 | 0 | 6 | 50 | 9 | 9 | 0 | 4 |
| Coaches United | 2 | 2 | 0 | 6 | 50 | 10 | 13 | -3 | 4 |
| Zealots (white jerseys) | 1 | 2 | 1 | 4 | 33 | 9 | 14 | -5 | 4 |
| Los Veteranos | 0 | 3 | 1 | 1 | 8 | 9 | 13 | -4 | 4 |
| Gorillas | 0 | 4 | 0 | 0 | 0 | 4 | 14 | -10 | 4 |
SOCA Spring 26 Adult Women's League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Rose' All Day | 3 | 0 | 0 | 9 | 100 | 13 | 4 | 9 | 3 |
| White | 1 | 1 | 1 | 4 | 44 | 9 | 7 | 2 | 3 |
| Osas | 1 | 1 | 1 | 4 | 44 | 7 | 6 | 1 | 3 |
| Blue | 0 | 3 | 0 | 0 | 0 | 2 | 14 | -12 | 3 |
Spring 2026 - SOCA Adult Co-Rec 5v5 Futsal
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| blue lightning kachow! | 3 | 0 | 0 | 9 | 100 | 37 | 9 | 28 | 3 |
| Sublime | 2 | 1 | 0 | 6 | 67 | 14 | 24 | -10 | 3 |
| TIGRES FC | 1 | 2 | 0 | 3 | 33 | 14 | 10 | 4 | 3 |
| Majestic Manatees | 0 | 3 | 0 | 0 | 0 | 13 | 35 | -22 | 3 |
SOCA Spring 2026 Adult Women's Wednesday 5v5 Futsal
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Rose' All Day 5v5 | 1 | 0 | 1 | 4 | 67 | 9 | 4 | 5 | 2 |
| Rose' Everyday | 1 | 0 | 1 | 4 | 67 | 10 | 8 | 2 | 2 |
| Las Fenix | 1 | 1 | 0 | 3 | 50 | 12 | 9 | 3 | 2 |
| Osas-ish | 0 | 2 | 0 | 0 | 0 | 8 | 18 | -10 | 2 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Momentum | 4 | 0 | 0 | 12 | 100 | 21 | 4 | 17 | 4 |
| Goaldiggers | 3 | 0 | 1 | 10 | 83 | 14 | 3 | 11 | 4 |
| Rivanna Riptide - Blue | 2 | 1 | 1 | 7 | 58 | 9 | 7 | 2 | 4 |
| Rif Raf | 2 | 2 | 0 | 6 | 50 | 8 | 10 | -2 | 4 |
| Thundercats | 1 | 2 | 1 | 4 | 33 | 11 | 10 | 1 | 4 |
| En Fuego | 1 | 2 | 1 | 4 | 33 | 8 | 7 | 1 | 4 |
| Monstars (Teal) | 1 | 3 | 0 | 3 | 25 | 3 | 9 | -6 | 4 |
| PVCC Panthers | 0 | 4 | 0 | 0 | 0 | 4 | 28 | -24 | 4 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Es Caliente | 3 | 0 | 1 | 10 | 83 | 14 | 2 | 12 | 4 |
| Offside Trap - D2 | 3 | 1 | 0 | 9 | 75 | 11 | 7 | 4 | 4 |
| Toros D2 | 2 | 1 | 1 | 7 | 58 | 10 | 9 | 1 | 4 |
| Cardiac Cavaliers | 2 | 2 | 0 | 6 | 50 | 11 | 11 | 0 | 4 |
| Firesale | 1 | 2 | 1 | 4 | 33 | 8 | 12 | -4 | 4 |
| ENNSA | 1 | 2 | 1 | 4 | 33 | 6 | 10 | -4 | 4 |
| Nerd Immunity | 0 | 1 | 3 | 3 | 25 | 3 | 4 | -1 | 4 |
| Fake Madrid | 0 | 3 | 1 | 1 | 8 | 6 | 14 | -8 | 4 |
Spring 26 - SOCA Adult Co-Rec League 11v11 D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|
| Furious George (blue) | 3 | 0 | 0 | 9 | 100 | 9 | 1 | 8 | 3 |
| L&F FC | 3 | 1 | 0 | 9 | 75 | 17 | 7 | 10 | 4 |
| Offsides Trap - Net Six | 1 | 1 | 1 | 4 | 44 | 4 | 8 | -4 | 3 |
| Barristers United | 1 | 2 | 1 | 4 | 33 | 3 | 6 | -3 | 4 |
| Thyme & Co. FC | 1 | 3 | 0 | 3 | 25 | 9 | 12 | -3 | 4 |
| OWC | 1 | 3 | 0 | 3 | 25 | 4 | 12 | -8 | 4 |