Standings
Youth Challenge Standings, Boys / Girls
Adult Program Standings
- SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
- SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
Valley Challenge League - U10 Boys
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR22 White | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Pedro PasGALs - Orange | 4 | 0 | 0 | 12 | 100 | 28 | 9 | 19 | 4 |
Sublime | 3 | 1 | 0 | 9 | 75 | 24 | 11 | 13 | 4 |
Osas | 3 | 1 | 0 | 9 | 75 | 25 | 18 | 7 | 4 |
White | 2 | 2 | 0 | 6 | 50 | 22 | 17 | 5 | 4 |
Regular Bugs | 2 | 2 | 0 | 6 | 50 | 19 | 22 | -3 | 4 |
Poder - Black | 1 | 3 | 0 | 3 | 25 | 14 | 23 | -9 | 4 |
Chivas FC | 1 | 3 | 0 | 3 | 25 | 8 | 23 | -15 | 4 |
Rose All Day | 0 | 4 | 0 | 0 | 0 | 10 | 27 | -17 | 4 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Elastico | 4 | 0 | 0 | 12 | 100 | 35 | 12 | 23 | 4 |
Net six and Chill (orange) | 2 | 1 | 0 | 6 | 67 | 26 | 19 | 7 | 3 |
Offside Trap | 2 | 1 | 0 | 6 | 67 | 17 | 10 | 7 | 3 |
Furious George - Blue | 2 | 1 | 0 | 6 | 67 | 12 | 9 | 3 | 3 |
Es Caliente - Light Blue | 1 | 2 | 0 | 3 | 33 | 27 | 19 | 8 | 3 |
Turf Burns - Black | 1 | 2 | 0 | 3 | 33 | 14 | 16 | -2 | 3 |
Super Immunity | 1 | 3 | 0 | 3 | 25 | 12 | 32 | -20 | 4 |
Magical Touches | 0 | 3 | 0 | 0 | 0 | 4 | 30 | -26 | 3 |
SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
3NB FC - Navy | 4 | 0 | 0 | 12 | 100 | 39 | 9 | 30 | 4 |
Winter Coach Crew | 3 | 1 | 0 | 9 | 75 | 38 | 26 | 12 | 4 |
Fob FC | 2 | 2 | 0 | 6 | 50 | 24 | 22 | 2 | 4 |
UNU - White | 2 | 2 | 0 | 6 | 50 | 22 | 28 | -6 | 4 |
Stinson Wildkats - Orange | 1 | 3 | 0 | 3 | 25 | 27 | 35 | -8 | 4 |
Cannabinhos - White | 0 | 4 | 0 | 0 | 0 | 17 | 47 | -30 | 4 |
SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
OG 3NB - Navy | 4 | 1 | 0 | 12 | 80 | 48 | 17 | 31 | 5 |
Arthritico - Red | 4 | 1 | 0 | 12 | 80 | 24 | 17 | 7 | 5 |
Zealots - White | 3 | 2 | 0 | 9 | 60 | 24 | 19 | 5 | 5 |
Coaches United - Light Gray | 3 | 2 | 0 | 9 | 60 | 18 | 15 | 3 | 5 |
Wreckers - Blue | 1 | 4 | 0 | 3 | 20 | 18 | 26 | -8 | 5 |
Bad Knees Polar Bears | 0 | 5 | 0 | 0 | 0 | 15 | 53 | -38 | 5 |
SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Generation IX | 3 | 0 | 0 | 9 | 100 | 23 | 11 | 12 | 3 |
Ground Control - Blue | 2 | 1 | 0 | 6 | 67 | 10 | 6 | 4 | 3 |
Trauma Llamas Ext. - Black | 2 | 1 | 0 | 6 | 67 | 15 | 12 | 3 | 3 |
Carrs Hill FC - Light Pink | 1 | 2 | 0 | 3 | 33 | 12 | 18 | -6 | 3 |
Wild Boar Hunt - Red | 0 | 2 | 1 | 1 | 11 | 12 | 16 | -4 | 3 |
Weiss Special | 0 | 2 | 1 | 1 | 11 | 9 | 18 | -9 | 3 |
SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Los Amigos FC | 4 | 0 | 0 | 12 | 100 | 23 | 10 | 13 | 4 |
ICONS - Purple | 3 | 1 | 0 | 9 | 75 | 24 | 13 | 11 | 4 |
Olimpia FC | 2 | 2 | 0 | 6 | 50 | 22 | 16 | 6 | 4 |
Los Veteranos | 1 | 3 | 0 | 3 | 25 | 13 | 18 | -5 | 4 |
Apex Predators - Unrestricted | 1 | 3 | 0 | 3 | 25 | 10 | 20 | -10 | 4 |
Las Aguilas | 1 | 3 | 0 | 3 | 25 | 20 | 35 | -15 | 4 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
En Fuego - Red | 4 | 1 | 0 | 12 | 80 | 27 | 18 | 9 | 5 |
Crutchfield - Blue | 4 | 1 | 0 | 12 | 80 | 22 | 15 | 7 | 5 |
Rif Raffers | 3 | 2 | 0 | 9 | 60 | 26 | 16 | 10 | 5 |
Honey Badgers FC | 2 | 2 | 1 | 7 | 47 | 23 | 18 | 5 | 5 |
Icicle United - White | 2 | 2 | 1 | 7 | 47 | 25 | 29 | -4 | 5 |
Spare Parts - Red | 2 | 3 | 0 | 6 | 40 | 23 | 13 | 10 | 5 |
Wounded Egos - Green | 2 | 3 | 0 | 6 | 40 | 17 | 18 | -1 | 5 |
Patchwork Orange - Orange | 0 | 5 | 0 | 0 | 0 | 5 | 41 | -36 | 5 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
The Injured Reserves - Black | 5 | 0 | 0 | 15 | 100 | 40 | 13 | 27 | 5 |
Firesale! - White | 5 | 0 | 0 | 15 | 100 | 31 | 9 | 22 | 5 |
Boondoggle - Black | 3 | 2 | 0 | 9 | 60 | 21 | 16 | 5 | 5 |
Walking Wounded - Green | 1 | 3 | 1 | 4 | 27 | 19 | 24 | -5 | 5 |
Line + Grade - Grey | 1 | 3 | 1 | 4 | 27 | 15 | 24 | -9 | 5 |
Rif Raf - Light Blue | 1 | 3 | 1 | 4 | 27 | 15 | 26 | -11 | 5 |
Nutmeggers - Red | 1 | 3 | 1 | 4 | 27 | 12 | 30 | -18 | 5 |
Kerfuffle FC - Pink | 1 | 4 | 0 | 3 | 20 | 10 | 21 | -11 | 5 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Toros FC - Green | 5 | 0 | 0 | 15 | 100 | 34 | 14 | 20 | 5 |
Thundercats (Maroon) | 4 | 0 | 1 | 13 | 87 | 32 | 12 | 20 | 5 |
OWC Snowballers - White | 3 | 2 | 0 | 9 | 60 | 35 | 22 | 13 | 5 |
Apex predators | 2 | 1 | 1 | 7 | 58 | 10 | 12 | -2 | 4 |
Watt Ever it Takes - Blue | 2 | 2 | 0 | 6 | 50 | 18 | 20 | -2 | 4 |
Gallo/Curley - Black & White | 1 | 4 | 0 | 3 | 20 | 14 | 33 | -19 | 5 |
Momentum - White | 0 | 4 | 1 | 1 | 7 | 17 | 32 | -15 | 5 |
Monstars | 0 | 4 | 1 | 1 | 7 | 15 | 30 | -15 | 5 |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Offside Trap - D2 | 5 | 0 | 0 | 15 | 100 | 31 | 8 | 23 | 5 |
Disastarr FC - Maroon | 4 | 1 | 0 | 12 | 80 | 30 | 17 | 13 | 5 |
Fake Madrid - Black | 3 | 2 | 0 | 9 | 60 | 27 | 23 | 4 | 5 |
Rivanna Riptide FC - Royal Blue | 3 | 2 | 0 | 9 | 60 | 21 | 25 | -4 | 5 |
50/50 - White | 2 | 3 | 0 | 6 | 40 | 21 | 20 | 1 | 5 |
ENNSA | 1 | 4 | 0 | 3 | 20 | 14 | 24 | -10 | 5 |
Nerd Fly - Dark Blue | 1 | 4 | 0 | 3 | 20 | 16 | 28 | -12 | 5 |
Tigres UANL - Blue | 1 | 4 | 0 | 3 | 20 | 20 | 35 | -15 | 5 |