Standings
Youth Challenge Standings, Boys / Girls
Adult Program Standings
- SOCA Fall 2026 - Adult Co-Recreational League D4
- SOCA Fall 2026 - Adult Over-40 Competitive League
- SOCA Fall 2026 Adult Women's League 8v8
- SOCA Fall 2026 - Adult Unrestricted League
- SOCA Fall 2026 - Adult Premier League
- SOCA Fall 2026 - Adult Co-Recreational League D3B
- SOCA Fall 2026 - Adult Co-Recreational League D3A
- SOCA Fall 2026 - Adult Co-Recreational League D2
Fall 2026 Valley Challenge League - U10 Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| SVU U10 Challenge Boys Green | 9 | 0 | 1 | 28 | 93 | 10 |
| SVU U10 Challenge Boys Navy | 5 | 3 | 2 | 17 | 57 | 10 |
| SVU U10 Challenge Boys Purple | 4 | 4 | 2 | 14 | 47 | 10 |
| Rockbridge United BR21 Gold | 4 | 1 | 0 | 12 | 80 | 5 |
| Culpeper U10 Challenge Boys | 3 | 1 | 2 | 11 | 61 | 6 |
| SVU U10 Challenge Boys Gray | 3 | 7 | 0 | 9 | 30 | 10 |
| Augusta United AR21 Black | 2 | 2 | 1 | 7 | 47 | 5 |
| Rockbridge United BR20 Royal | 1 | 3 | 1 | 4 | 27 | 5 |
| Augusta United AR22 White | 1 | 5 | 0 | 3 | 17 | 6 |
| Augusta United AR20 Sky Blue | 0 | 5 | 1 | 1 | 6 | 6 |
| OFSC U10 Boys | 0 | 0 | 0 | 0 | 0 | 0 |
| R27 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| R29 Purple | 0 | 1 | 0 | 0 | 0 | 1 |
| Transfer | 0 | 0 | 0 | 0 | 0 | 0 |
| transfer | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2026 Valley Challenge League - U10 Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| SVU Challenge Girls Navy | 9 | 1 | 0 | 27 | 90 | 10 |
| SVU Challenge Girls Gray | 5 | 2 | 3 | 18 | 60 | 10 |
| Augusta United AF21 Black | 2 | 2 | 2 | 8 | 44 | 6 |
| Augusta United AF22 White | 1 | 5 | 0 | 3 | 17 | 6 |
| Augusta United AF20 Sky Blue | 0 | 4 | 2 | 2 | 11 | 6 |
| Rockbridge United BF20 Royal | 0 | 3 | 1 | 1 | 8 | 4 |
SOCA Fall 2026 - Adult Co-Recreational League D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Honey Badgers FC - Teal & Yellow Tye Dye | 6 | 2 | 0 | 18 | 75 | 19 | 13 | 6 | 8 |
| The Monstars (Teal) | 5 | 2 | 1 | 16 | 67 | 26 | 19 | 7 | 8 |
| Generations FC - Royal Blue | 5 | 3 | 0 | 15 | 63 | 28 | 17 | 11 | 8 |
| Kerfuffle FC - Pink | 5 | 4 | 0 | 15 | 56 | 24 | 17 | 7 | 9 |
| Boondoggle | 4 | 3 | 1 | 13 | 54 | 24 | 23 | 1 | 8 |
| Walking Wounded | 2 | 5 | 2 | 8 | 30 | 10 | 16 | -6 | 9 |
| Patchwork Orange | 2 | 5 | 2 | 8 | 30 | 14 | 27 | -13 | 9 |
| Mid Life United | 2 | 7 | 0 | 6 | 22 | 10 | 23 | -13 | 9 |
Playoffs
- Generations FC - Royal Blue v. Honey Badgers FC - Teal & Yellow Tye Dye
- Honey Badgers FC - Teal & Yellow Tye Dye v. Boondoggle (3-1)
- The Monstars (Teal) v. Generations FC - Royal Blue (1-2)
SOCA Fall 2026 - Adult Over-40 Competitive League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Arthritico - Red | 6 | 1 | 1 | 19 | 79 | 31 | 13 | 18 | 8 |
| Lambeth Yardbirds - Pink | 6 | 2 | 0 | 18 | 75 | 42 | 23 | 19 | 8 |
| Over-40 3NB FC | 5 | 1 | 2 | 17 | 71 | 26 | 11 | 15 | 8 |
| Los veteranos | 4 | 3 | 1 | 13 | 54 | 28 | 26 | 2 | 8 |
| UNU O40 | 4 | 4 | 0 | 12 | 50 | 32 | 20 | 12 | 8 |
| Gorillas | 4 | 4 | 0 | 12 | 50 | 29 | 43 | -14 | 8 |
| Coaches United - Orange / Grey | 3 | 5 | 0 | 9 | 38 | 19 | 30 | -11 | 8 |
| Vikings - Light Blue / Orange | 2 | 6 | 0 | 6 | 25 | 29 | 35 | -6 | 8 |
| Zealots (white) | 0 | 8 | 0 | 0 | 0 | 13 | 48 | -35 | 8 |
Playoffs
- Arthritico - Red v. Vikings - Light Blue / Orange (3-4)
- Lambeth Yardbirds - Pink v. Coaches United - Orange / Grey (3-0)
- Over-40 3NB FC v. Gorillas (4-1)
- Los veteranos v. UNU O40 (3-2)
- Los veteranos v. Vikings - Light Blue / Orange
- Over-40 3NB FC v. Lambeth Yardbirds - Pink
SOCA Fall 2026 Adult Women's League 8v8
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Osas | 6 | 1 | 1 | 19 | 79 | 43 | 12 | 31 | 8 |
| Rose All Day | 5 | 3 | 0 | 15 | 63 | 26 | 12 | 14 | 8 |
| Code Red | 4 | 2 | 2 | 14 | 58 | 28 | 14 | 14 | 8 |
| Blue | 2 | 4 | 2 | 8 | 33 | 11 | 36 | -25 | 8 |
| White | 0 | 7 | 1 | 1 | 4 | 8 | 42 | -34 | 8 |
Playoffs
- Osas v. Blue (4-0)
- Rose All Day v. Code Red (4-1)
- Osas v. Rose All Day
SOCA Fall 2026 - Adult Unrestricted League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Wild Boar Hunt | 8 | 0 | 0 | 24 | 100 | 43 | 9 | 34 | 8 |
| Fake Madrid - Black | 4 | 2 | 1 | 13 | 62 | 31 | 17 | 14 | 7 |
| Mi Rancho | 2 | 4 | 1 | 7 | 33 | 24 | 32 | -8 | 7 |
| UNU | 2 | 5 | 0 | 6 | 29 | 15 | 24 | -9 | 7 |
| Los Amigos FC | 1 | 6 | 0 | 3 | 14 | 10 | 41 | -31 | 7 |
| Bye Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Fall 2026 - Adult Premier League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC | 6 | 1 | 1 | 19 | 79 | 22 | 10 | 12 | 8 |
| FOB FC - Green | 6 | 2 | 0 | 18 | 75 | 25 | 12 | 13 | 8 |
| Dick’s Ballers | 5 | 3 | 0 | 15 | 63 | 23 | 24 | -1 | 8 |
| Gordo Panda FC | 4 | 4 | 0 | 12 | 50 | 28 | 16 | 12 | 8 |
| Van Yahres Tree Company FC - Red | 2 | 5 | 1 | 7 | 29 | 17 | 23 | -6 | 8 |
| Real Husaria | 0 | 8 | 0 | 0 | 0 | 11 | 41 | -30 | 8 |
Playoffs
- Dick’s Ballers v. Real Husaria (1-8)
- Gordo Panda FC v. Van Yahres Tree Company FC - Red (1-3)
- FOB FC - Green v. Van Yahres Tree Company FC - Red
- 3NB FC v. Real Husaria
SOCA Fall 2026 - Adult Co-Recreational League D3B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Toros | 6 | 2 | 0 | 18 | 75 | 25 | 11 | 14 | 8 |
| Momentum - White | 5 | 2 | 1 | 16 | 67 | 16 | 8 | 8 | 8 |
| Rif Raf - Light Blue | 4 | 1 | 3 | 15 | 63 | 20 | 15 | 5 | 8 |
| Thundercats - Maroon | 4 | 3 | 1 | 13 | 54 | 16 | 21 | -5 | 8 |
| PVCC FC | 3 | 4 | 2 | 11 | 41 | 20 | 22 | -2 | 9 |
| Dyslexia Untied - Royal Blue | 3 | 4 | 2 | 11 | 41 | 18 | 24 | -6 | 9 |
| Nelson FC | 2 | 6 | 1 | 7 | 26 | 9 | 17 | -8 | 9 |
| En Fuego - Red | 1 | 6 | 2 | 5 | 19 | 15 | 21 | -6 | 9 |
Playoffs
- Momentum - White v. Rif Raf - Light Blue (1-2)
- Toros v. Thundercats - Maroon (0-2)
- Thundercats - Maroon v. Rif Raf - Light Blue
SOCA Fall 2026 - Adult Co-Recreational League D3A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Offside Trap: Flyin' Flucos - Grey | 6 | 0 | 1 | 19 | 90 | 14 | 6 | 8 | 7 |
| Goaldiggers | 4 | 1 | 2 | 14 | 67 | 22 | 10 | 12 | 7 |
| Firesale! - White | 4 | 3 | 1 | 13 | 54 | 20 | 11 | 9 | 8 |
| Rivanna Riptide | 2 | 1 | 5 | 11 | 46 | 17 | 11 | 6 | 8 |
| White Coats in Cleats | 3 | 4 | 2 | 11 | 41 | 23 | 20 | 3 | 9 |
| ENNSA - Red | 2 | 4 | 2 | 8 | 33 | 9 | 17 | -8 | 8 |
| Nerd Immunity | 2 | 5 | 1 | 7 | 29 | 8 | 18 | -10 | 8 |
| Las Aguilas FC | 0 | 5 | 0 | 0 | 0 | 5 | 25 | -20 | 5 |
Playoffs
- Offside Trap: Flyin' Flucos - Grey v. Rivanna Riptide (2-0)
- Goaldiggers v. Firesale! - White (1-2)
- Firesale! - White v. Offside Trap: Flyin' Flucos - Grey
SOCA Fall 2026 - Adult Co-Recreational League D2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Barristers United FC | 6 | 2 | 0 | 18 | 75 | 13 | 9 | 4 | 8 |
| L&F - Black | 4 | 2 | 3 | 15 | 56 | 30 | 18 | 12 | 9 |
| Offside Trap D2: NG's - Grey | 4 | 2 | 2 | 14 | 58 | 25 | 14 | 11 | 8 |
| Furious George - Blue/White | 4 | 3 | 1 | 13 | 54 | 24 | 8 | 16 | 8 |
| Strong and Courageous | 4 | 3 | 1 | 13 | 54 | 27 | 15 | 12 | 8 |
| Lazy Parrot FC - White | 4 | 4 | 1 | 13 | 48 | 20 | 20 | 0 | 9 |
| Thyme & Co. FC - Green | 3 | 4 | 2 | 11 | 41 | 25 | 17 | 8 | 9 |
| The Sunday Syndicate - White / Orange | 0 | 9 | 0 | 0 | 0 | 3 | 66 | -63 | 9 |
Playoffs
- Barristers United FC v. Strong and Courageous (2-1)
- Offside Trap D2: NG's - Grey v. Furious George - Blue/White (3-1)
- Barristers United FC v. Offside Trap D2: NG's - Grey
