Standings
Adult Program Standings
- SOCA SUMMER Adult 2026 8V8 CO-REC D4
- SOCA SUMMER Adult 2026 7V7 LEAGUE - Over-40 Competitive
- SOCA SUMMER Adult 2026 8V8 LEAGUE - MEN Premier
- SOCA SUMMER Adult 2026 8V8 UNRESTRICTED League
- SOCA SUMMER Adult 2026 8v8 Indoor WOMENS LEAGUE
- SOCA SUMMER Adult 2026 5v5 CO-REC LEAGUE
- Summer 2026 Augusta United Adult Co-ed League
- SOCA SUMMER Adult 2026 8V8 CO-REC D2B
- SOCA SUMMER Adult 2026 8V8 CO-REC D2A
- SOCA SUMMER Adult 2026 8V8 CO-REC D3
SOCA SUMMER Adult 2026 8V8 CO-REC D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Boondoggle | 5 | 0 | 0 | 15 | 100 | 32 | 14 | 18 | 5 |
| Thundercats | 5 | 0 | 0 | 15 | 100 | 29 | 11 | 18 | 5 |
| Kerfuffle FC | 3 | 2 | 0 | 9 | 60 | 17 | 12 | 5 | 5 |
| Toros - Royal Blue | 3 | 2 | 0 | 9 | 60 | 23 | 23 | 0 | 5 |
| Walking Wounded | 2 | 3 | 0 | 6 | 40 | 15 | 21 | -6 | 5 |
| Sparkle Motion | 1 | 4 | 0 | 3 | 20 | 18 | 23 | -5 | 5 |
| Patchwork Orange | 1 | 4 | 0 | 3 | 20 | 9 | 25 | -16 | 5 |
| Monstars (Teal) | 0 | 5 | 0 | 0 | 0 | 15 | 29 | -14 | 5 |
SOCA SUMMER Adult 2026 7V7 LEAGUE - Over-40 Competitive
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC Over-40 | 4 | 0 | 0 | 12 | 100 | 23 | 10 | 13 | 4 |
| Arthritico - Red | 3 | 1 | 0 | 9 | 75 | 23 | 10 | 13 | 4 |
| Coaches United | 2 | 2 | 0 | 6 | 50 | 23 | 14 | 9 | 4 |
| UNU | 2 | 2 | 0 | 6 | 50 | 20 | 19 | 1 | 4 |
| Los Veteranos | 2 | 2 | 0 | 6 | 50 | 16 | 26 | -10 | 4 |
| Vikings | 1 | 3 | 0 | 3 | 25 | 22 | 23 | -1 | 4 |
| Zealots (white) | 1 | 3 | 0 | 3 | 25 | 15 | 22 | -7 | 4 |
| Toros Neza F.C. | 1 | 3 | 0 | 3 | 25 | 17 | 35 | -18 | 4 |
SOCA SUMMER Adult 2026 8V8 LEAGUE - MEN Premier
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC | 4 | 1 | 0 | 12 | 80 | 33 | 11 | 22 | 5 |
| Baby Knights | 4 | 1 | 0 | 12 | 80 | 33 | 18 | 15 | 5 |
| Knights | 3 | 2 | 0 | 9 | 60 | 30 | 19 | 11 | 5 |
| FOB FC | 2 | 3 | 0 | 6 | 40 | 19 | 16 | 3 | 5 |
| Grotto FC | 2 | 3 | 0 | 6 | 40 | 20 | 33 | -13 | 5 |
| Louisa 2.0 | 0 | 5 | 0 | 0 | 0 | 9 | 47 | -38 | 5 |
SOCA SUMMER Adult 2026 8V8 UNRESTRICTED League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Wild Boar Hunt - Red | 5 | 0 | 0 | 15 | 100 | 35 | 10 | 25 | 5 |
| ICONS - Purple | 4 | 0 | 1 | 13 | 87 | 38 | 16 | 22 | 5 |
| UNU | 4 | 1 | 0 | 12 | 80 | 27 | 13 | 14 | 5 |
| Firesale! | 2 | 2 | 1 | 7 | 47 | 25 | 23 | 2 | 5 |
| Albemarle Fire | 2 | 3 | 0 | 6 | 40 | 26 | 31 | -5 | 5 |
| Painters fc | 1 | 4 | 0 | 3 | 20 | 20 | 29 | -9 | 5 |
| TRIPLE C CAMP | 0 | 4 | 1 | 1 | 7 | 14 | 38 | -24 | 5 |
| Slightly Offside | 0 | 4 | 1 | 1 | 7 | 10 | 35 | -25 | 5 |
SOCA SUMMER Adult 2026 8v8 Indoor WOMENS LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Osas | 3 | 0 | 1 | 10 | 83 | 15 | 5 | 10 | 4 |
| That One Team | 2 | 1 | 0 | 6 | 67 | 10 | 7 | 3 | 3 |
| Rose' All Day | 1 | 1 | 1 | 4 | 44 | 10 | 5 | 5 | 3 |
| White | 1 | 2 | 0 | 3 | 33 | 9 | 12 | -3 | 3 |
| Blue | 0 | 3 | 0 | 0 | 0 | 3 | 18 | -15 | 3 |
SOCA SUMMER Adult 2026 5v5 CO-REC LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Elastico - Navy Blue | 3 | 0 | 0 | 9 | 100 | 31 | 10 | 21 | 3 |
| Freeform FC | 1 | 1 | 1 | 4 | 44 | 14 | 14 | 0 | 3 |
| Toros | 1 | 2 | 0 | 3 | 33 | 6 | 19 | -13 | 3 |
| Majestic Manatees | 0 | 2 | 1 | 1 | 11 | 9 | 17 | -8 | 3 |
Summer 2026 Augusta United Adult Co-ed League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 50/50 - Neon Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Joe's - Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimethylacetamides - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| False Nines FC - Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishersville United - Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenmonte - Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomads - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stranger Danger - Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Elders - Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veritas United - Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA SUMMER Adult 2026 8V8 CO-REC D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Lazy Parrot FC - White | 3 | 0 | 1 | 10 | 83 | 13 | 10 | 3 | 4 |
| TIGRES FC - Orange | 2 | 0 | 2 | 8 | 67 | 13 | 9 | 4 | 4 |
| ENNSA | 2 | 1 | 1 | 7 | 58 | 15 | 16 | -1 | 4 |
| Nerd Immunity | 1 | 3 | 0 | 3 | 25 | 11 | 12 | -1 | 4 |
| Offside Trap | 1 | 3 | 0 | 3 | 25 | 12 | 14 | -2 | 4 |
| Sublime - White | 1 | 3 | 0 | 3 | 25 | 9 | 12 | -3 | 4 |
SOCA SUMMER Adult 2026 8V8 CO-REC D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Hart Attack | 3 | 0 | 1 | 10 | 83 | 23 | 13 | 10 | 4 |
| Thyme and Co. FC | 3 | 1 | 0 | 9 | 75 | 26 | 17 | 9 | 4 |
| Furious George | 2 | 1 | 1 | 7 | 58 | 24 | 15 | 9 | 4 |
| blue lightning kachow ! | 2 | 2 | 0 | 6 | 50 | 21 | 11 | 10 | 4 |
| Strong and Courageous | 1 | 3 | 0 | 3 | 25 | 14 | 19 | -5 | 4 |
| Nelson FC - Purple | 0 | 4 | 0 | 0 | 0 | 5 | 38 | -33 | 4 |
SOCA SUMMER Adult 2026 8V8 CO-REC D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Rif Raf | 3 | 0 | 1 | 10 | 83 | 30 | 13 | 17 | 4 |
| Rivanna Riptide | 3 | 1 | 0 | 9 | 75 | 16 | 10 | 6 | 4 |
| Goaldiggers | 2 | 0 | 1 | 7 | 78 | 17 | 10 | 7 | 3 |
| En Fuego - Red | 2 | 2 | 0 | 6 | 50 | 22 | 22 | 0 | 4 |
| Spare Parts - Red | 1 | 1 | 1 | 4 | 44 | 14 | 11 | 3 | 3 |
| Momentum | 1 | 2 | 1 | 4 | 33 | 11 | 13 | -2 | 4 |
| Aguilas F.C. | 0 | 3 | 0 | 0 | 0 | 8 | 23 | -15 | 3 |
| Honey Badgers FC | 0 | 3 | 0 | 0 | 0 | 7 | 23 | -16 | 3 |
